Graphite
The Boldness of Graphite
The Graphite door is a gray transitional Shaker door. It is part of our Choice Select® line. Graphite is a bold yet everlasting door style that heightens most color palettes. Graphite is a full overlay door with a recessed, wood veneered MDF center panel. The inner profile is soft-layered and decorative. The full overlay style and styled inner profile carry over to the door and drawer. Graphite’s solid hardwood frame and plywood cabinet box offer beauty and dependability. The panels used for the cabinet box are a 1/2” furniture-grade plywood with wood veneered interior. As part of the Choice Select® line, the soft close hinges and glides come standard.
- Full overlay door style
- Solid wood mortis and tenon stile and rail
- 5-Piece drawer front
- Veneered MDF center panel
- Stained gray finish
What is the Advantage of a Shaker Door?
A Shaker door makes cleaning a breeze. Because it lacks an inner profile, there is less to clean. Its timeless design is another advantage. A Shaker door is adaptable to several kitchen styles. It works in a traditional or transitional space.
A Shaker door also acts a backdrop for your kitchen. Your appliances, lighting, and other fixtures can take center stage.
Graphite Design Ideas
Graphite’s gray stain is the perfect accent for color. Mix the gray with purples and yellows for a fresh take. Muted reds, blues, and whites create a warm and inviting space. Because of the darkness of the gray stain, bold and earth tone colors might be too dark.
Image | SKU | W | H | D | Price | Buy | hf:categories | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | |
---|---|---|---|---|---|---|---|---|---|---|---|
W0930 | 9" | 30" | 12" | $253.60 | cabinets wall-cabinet-2 wall-cabinets | 9 | 30 | 12 | |||
W1230 | 12" | 30" | 12" | $275.79 | cabinets wall-cabinet-2 wall-cabinets | 12 | 30 | 12 | |||
W1530 | 15" | 30" | 12" | $299.57 | cabinets wall-cabinet-2 wall-cabinets | 15 | 30 | 12 | |||
W1830 | 18" | 30" | 12" | $351.08 | cabinets wall-cabinet-2 wall-cabinets | 18 | 30 | 12 | |||
W2130 | 21" | 30" | 12" | $375.65 | cabinets wall-cabinet-2 wall-cabinets | 21 | 30 | 12 | |||
W0936 | 9" | 36" | 12" | $301.15 | cabinets wall-cabinet-2 wall-cabinets | 9 | 36 | 12 | |||
W1236 | 12" | 36" | 12" | $324.14 | cabinets wall-cabinet-2 wall-cabinets | 12 | 36 | 12 | |||
W1536 | 15" | 36" | 12" | $351.08 | cabinets wall-cabinet-2 wall-cabinets | 15 | 36 | 12 | |||
W1836 | 18" | 36" | 12" | $399.42 | cabinets wall-cabinet-2 wall-cabinets | 18 | 36 | 12 | |||
W2136 | 21" | 36" | 12" | $426.37 | cabinets wall-cabinet-2 wall-cabinets | 21 | 36 | 12 | |||
W0942 | 9" | 42" | 12" | $351.08 | cabinets wall-cabinet-2 wall-cabinets | 9 | 42 | 12 | |||
W1242 | 12" | 42" | 12" | $375.65 | cabinets wall-cabinet-2 wall-cabinets | 12 | 42 | 12 | |||
W1542 | 15" | 42" | 12" | $399.42 | cabinets wall-cabinet-2 wall-cabinets | 15 | 42 | 12 | |||
W1842 | 18" | 42" | 12" | $450.14 | cabinets wall-cabinet-2 wall-cabinets | 18 | 42 | 12 | |||
W2142 | 21" | 42" | 12" | $474.71 | cabinets wall-cabinet-2 wall-cabinets | 21 | 42 | 12 | |||
W2430 | 24" | 30" | 12" | $426.37 | cabinets wall-cabinet | 24 | 30 | 12 | |||
W2730 | 27" | 30" | 12" | $450.14 | cabinets wall-cabinet | 27 | 30 | 12 | |||
W3030 | 30" | 30" | 12" | $499.28 | cabinets wall-cabinet | 30 | 30 | 12 | |||
W3330 | 33" | 30" | 12" | $525.43 | cabinets wall-cabinet | 33 | 30 | 12 | |||
W3630 | 36" | 30" | 12" | $575.36 | cabinets wall-cabinet | 36 | 30 | 12 | |||
W2436 | 24" | 36" | 12" | $474.71 | cabinets wall-cabinet | 24 | 36 | 12 | |||
W2736 | 27" | 36" | 12" | $525.43 | cabinets wall-cabinet | 27 | 36 | 12 | |||
W3036 | 30" | 36" | 12" | $550.00 | cabinets wall-cabinet | 30 | 36 | 12 | |||
W3336 | 33" | 36" | 12" | $575.36 | cabinets wall-cabinet | 33 | 36 | 12 | |||
W3636 | 36" | 36" | 12" | $625.29 | cabinets wall-cabinet | 36 | 36 | 12 | |||
W2442 | 24" | 42" | 12" | $525.43 | cabinets wall-cabinet | 24 | 42 | 12 | |||
W2742 | 27" | 42" | 12" | $575.36 | cabinets wall-cabinet | 27 | 42 | 12 | |||
W3042 | 30" | 42" | 12" | $600.72 | cabinets wall-cabinet | 30 | 42 | 12 | |||
W3342 | 33" | 42" | 12" | $625.29 | cabinets wall-cabinet | 33 | 42 | 12 | |||
W3642 | 36" | 42" | 12" | $675.21 | cabinets wall-cabinet | 36 | 42 | 12 | |||
W1812 | 18" | 12" | 12" | $216.36 | cabinets wall-bridge | 18 | 12 | 12 | |||
W2412 | 24" | 12" | 12" | $237.75 | cabinets wall-bridge | 24 | 12 | 12 | |||
W3012 | 30" | 12" | 12" | $274.21 | cabinets wall-bridge | 30 | 12 | 12 | |||
W3312 | 33" | 12" | 12" | $286.89 | cabinets wall-bridge | 33 | 12 | 12 | |||
W3612 | 36" | 12" | 12" | $299.57 | cabinets wall-bridge | 36 | 12 | 12 | |||
W2415 | 24" | 15" | 12" | $301.15 | cabinets wall-bridge | 24 | 15 | 12 | |||
W3015 | 30" | 15" | 12" | $315.42 | cabinets wall-bridge | 30 | 15 | 12 | |||
W3315 | 33" | 15" | 12" | $338.40 | cabinets wall-bridge | 33 | 15 | 12 | |||
W3615 | 36" | 15" | 12" | $361.38 | cabinets wall-bridge | 36 | 15 | 12 | |||
W2418 | 24" | 18" | 12" | $314.63 | cabinets wall-bridge | 24 | 18 | 12 | |||
W3018 | 30" | 18" | 12" | $328.10 | cabinets wall-bridge | 30 | 18 | 12 | |||
W3318 | 33" | 18" | 12" | $351.87 | cabinets wall-bridge | 33 | 18 | 12 | |||
W3618 | 36" | 18" | 12" | $375.65 | cabinets wall-bridge | 36 | 18 | 12 | |||
W3021 | 30" | 21" | 12" | $435.09 | cabinets wall-bridge | 30 | 21 | 12 | |||
W3321 | 33" | 21" | 12" | $485.81 | cabinets wall-bridge | 33 | 21 | 12 | |||
W3621 | 36" | 21" | 12" | $535.73 | cabinets wall-bridge | 36 | 21 | 12 | |||
W3024 | 30" | 24" | 12" | $503.24 | cabinets wall-bridge | 30 | 24 | 12 | |||
W3324 | 33" | 24" | 12" | $540.49 | cabinets wall-bridge | 33 | 24 | 12 | |||
W3624 | 36" | 24" | 12" | $576.15 | cabinets wall-bridge | 36 | 24 | 12 | |||
W361524 | 36" | 15" | 24" | $499.28 | cabinets wall-bridge | 36 | 15 | 24 | |||
W361824 | 36" | 18" | 24" | $605.47 | cabinets wall-bridge | 36 | 18 | 24 | |||
W362124 | 36" | 21" | 24" | $759.22 | cabinets wall-bridge | 36 | 21 | 24 | |||
W362424 | 36" | 24" | 24" | $782.99 | cabinets wall-bridge | 36 | 24 | 24 | |||
MC3018 | 30" | 18" | 12" | $249.64 | cabinets wall-bridge | 30 | 18 | 12 | |||
WR3015 | 30" | 15" | 12" | $351.08 | cabinets wall-bridge | 30 | 15 | 12 | |||
PR3015 | 30" | 15" | 12" | $351.08 | cabinets wall-bridge | 30 | 15 | 12 | |||
WBC2830 | 27" | 30" | 12" | $467.58 | cabinets wall-corners-ends | 27 | 30 | 12 | |||
WBC2836 | 27" | 36" | 12" | $554.75 | cabinets wall-corners-ends | 27 | 36 | 12 | |||
WBC2842 | 27" | 42" | 12" | $606.27 | cabinets wall-corners-ends | 27 | 42 | 12 | |||
WDC2430 | 24" | 30" | 12" | $565.85 | cabinets wall-corners-ends | 24 | 30 | 12 | |||
WDC2436 | 24" | 36" | 12" | $639.55 | cabinets wall-corners-ends | 24 | 36 | 12 | |||
WDC2442 | 24" | 42" | 12" | $691.06 | cabinets wall-corners-ends | 24 | 42 | 12 | |||
WDC2736 | 27" | 36" | 15" | $684.72 | cabinets wall-corners-ends | 27 | 36 | 15 | |||
WDC2742 | 27" | 42" | 15" | $715.63 | cabinets wall-corners-ends | 27 | 42 | 15 | |||
ATW1230 | 12" | 30" | 12" | $315.42 | cabinets wall-corners-ends | 12 | 30 | 12 | |||
ATW1236 | 12" | 36" | 12" | $360.59 | cabinets wall-corners-ends | 12 | 36 | 12 | |||
ATW1242 | 12" | 42" | 12" | $432.71 | cabinets wall-corners-ends | 12 | 42 | 12 | |||
WES1230 | 12" | 30" | 12" | $291.64 | cabinets wall-corners-ends | 12 | 30 | 12 | |||
WES1236 | 12" | 36" | 12" | $412.10 | cabinets wall-corners-ends | 12 | 36 | 12 | |||
WES1242 | 12" | 42" | 12" | $513.54 | cabinets wall-corners-ends | 12 | 42 | 12 | |||
WEZR2430 | 24" | 30" | 12" | $573.77 | cabinets wall-corners-ends | 24 | 30 | 12 | |||
WEZR2436 | 24" | 36" | 12" | $630.83 | cabinets wall-corners-ends | 24 | 36 | 12 | |||
WEZR2442 | 24" | 42" | 12" | $706.91 | cabinets wall-corners-ends | 24 | 42 | 12 | |||
B09 | 9" | 34.5" | 24" | $352.67 | base cabinets | 9 | 34-5 | 24 | |||
B12 | 12" | 34.5" | 24" | $377.23 | base cabinets | 12 | 34-5 | 24 | |||
B15 | 15" | 34.5" | 24" | $414.48 | base cabinets | 15 | 34-5 | 24 | |||
B18 | 18" | 34.5" | 24" | $439.84 | base cabinets | 18 | 34-5 | 24 | |||
B21 | 21" | 34.5" | 24" | $461.24 | base cabinets | 21 | 34-5 | 24 | |||
B24 | 24" | 34.5" | 24" | $514.34 | base cabinets | 24 | 34-5 | 24 | |||
B27 | 27" | 34.5" | 24" | $614.98 | base cabinets | 27 | 34-5 | 24 | |||
B30 | 30" | 34.5" | 24" | $666.50 | base cabinets | 30 | 34-5 | 24 | |||
B33 | 33" | 34.5" | 24" | $690.27 | base cabinets | 33 | 34-5 | 24 | |||
B36 | 36" | 34.5" | 24" | $740.99 | base cabinets | 36 | 34-5 | 24 | |||
BFH09 | 9" | 34.5" | 24" | $336.82 | base cabinets | 9 | 34-5 | 24 | |||
BFH12 | 12" | 34.5" | 24" | $360.59 | base cabinets | 12 | 34-5 | 24 | |||
BFH15 | 15" | 34.5" | 24" | $396.25 | base cabinets | 15 | 34-5 | 24 | |||
BFH18 | 18" | 34.5" | 24" | $420.82 | base cabinets | 18 | 34-5 | 24 | |||
BFH21 | 21" | 34.5" | 24" | $440.63 | base cabinets | 21 | 34-5 | 24 | |||
SB30 | 30" | 34.5" | 24" | $587.25 | cabinets sink-base | 30 | 34-5 | 24 | |||
SB33 | 33" | 34.5" | 24" | $600.72 | cabinets sink-base | 33 | 34-5 | 24 | |||
SB36 | 36" | 34.5" | 24" | $625.29 | cabinets sink-base | 36 | 34-5 | 24 | |||
SBD42 | 42" | 34.5" | 24" | $781.41 | cabinets sink-base | 42 | 34-5 | 24 | |||
BMW30 | 30" | 34.5" | 43834"" | $592.52 | cabinets drawer-base | 30 | 34-5 | 43834 | |||
BPP6 | 6" | 34.5" | 24" | $461.24 | cabinets drawer-base | 6 | 34-5 | 24 | |||
2DB30 | 30" | 34.5" | 24" | $695.03 | cabinets drawer-base | 30 | 34-5 | 24 | |||
2DB36 | 36" | 34.5" | 24" | $740.99 | cabinets drawer-base | 36 | 34-5 | 24 | |||
3DB15 | 15" | 34.5" | 24" | $639.55 | cabinets drawer-base | 15 | 34-5 | 24 | |||
3DB18 | 18" | 34.5" | 24" | $666.50 | cabinets drawer-base | 18 | 34-5 | 24 | |||
3DB21 | 21" | 34.5" | 24" | $690.27 | cabinets drawer-base | 21 | 34-5 | 24 | |||
3DB24 | 24" | 34.5" | 24" | $715.63 | cabinets drawer-base | 24 | 34-5 | 24 | |||
3DB27 | 27" | 34.5" | 24" | $727.52 | cabinets drawer-base | 27 | 34-5 | 24 | |||
3DB30 | 30" | 34.5" | 24" | $740.99 | cabinets drawer-base | 30 | 34-5 | 24 | |||
3DB33 | 33" | 34.5" | 24" | $790.92 | cabinets drawer-base | 33 | 34-5 | 24 | |||
3DB36 | 36" | 34.5" | 24" | $840.05 | cabinets drawer-base | 36 | 34-5 | 24 | |||
4DB15 | 15" | 34.5" | 24" | $698.99 | cabinets drawer-base | 15 | 34-5 | 24 | |||
4DB18 | 18" | 34.5" | 24" | $756.05 | cabinets drawer-base | 18 | 34-5 | 24 | |||
LS33 | 33" | 34.5" | 24" | $1,022.33 | cabinets lazy-susan | 33 | 34-5 | 24 | |||
LS36 | 36" | 34.5" | 24" | $1,100.79 | cabinets lazy-susan | 36 | 34-5 | 24 | |||
LS36DD | 36" | 34.5" | 24" | $1,068.29 | cabinets lazy-susan | 36 | 34-5 | 24 | |||
BBC39 | 27" | 34.5" | 24" | $601.51 | base-ends-corners cabinets | 27 | 34-5 | 24 | |||
BBC43-46 | 36" | 34.5" | 24" | $700.57 | base-ends-corners cabinets | 36 | 34-5 | 24 | |||
AFHB12 | 12" | 34.5" | 24" | $337.61 | base-ends-corners cabinets | 12 | 34-5 | 24 | |||
UP1884L/R | 18" | 84" | 24" | $1,009.65 | cabinets utility-pantry | 18 | 84 | 24 | |||
UP1890L/R | 18" | 90" | 24" | $1,057.99 | cabinets utility-pantry | 18 | 90 | 24 | |||
UP1896L/R | 18" | 96" | 24" | $1,105.54 | cabinets utility-pantry | 18 | 96 | 24 | |||
UP2484 | 24" | 84" | 24" | $1,179.24 | cabinets utility-pantry | 24 | 84 | 24 | |||
UP3084 | 30" | 84" | 24" | $1,346.46 | cabinets utility-pantry | 30 | 84 | 24 | |||
UP2490 | 24" | 90" | 24" | $1,226.00 | cabinets utility-pantry | 24 | 90 | 24 | |||
UP3090 | 30" | 90" | 24" | $1,394.01 | cabinets utility-pantry | 30 | 90 | 24 | |||
UP2496 | 24" | 96" | 24" | $1,274.34 | cabinets utility-pantry | 24 | 96 | 24 | |||
UP3096 | 30" | 96" | 24" | $1,440.77 | cabinets utility-pantry | 30 | 96 | 24 | |||
OVD3084 | 30" | 84" | 24" | $1,262.46 | cabinets oven-cabinet | 30 | 84 | 24 | |||
OVD3090 | 30" | 90" | 24" | $1,352.01 | cabinets oven-cabinet | 30 | 90 | 24 | |||
OVD3096 | 30" | 96" | 24" | $1,439.18 | cabinets oven-cabinet | 30 | 96 | 24 | |||
OVD3384 | 33" | 84" | 24" | $1,383.71 | cabinets oven-cabinet | 33 | 84 | 24 | |||
OVD3390 | 33" | 90" | 24" | $1,471.68 | cabinets oven-cabinet | 33 | 90 | 24 | |||
OVD3396 | 33" | 96" | 24" | $1,560.44 | cabinets oven-cabinet | 33 | 96 | 24 | |||
BS3648 | 36" | 48" | 0.25" | $129.97 | cabinets trim | 36 | 48 | 0-25 | |||
BS4836 | 48" | 36" | 0.25" | $129.97 | cabinets trim | 48 | 36 | 0-25 | |||
BS9636 | 96" | 36" | 0.25" | $331.27 | cabinets trim | 96 | 36 | 0-25 | |||
TSK2496 | 24" | 96" | 0.25" | $125.22 | cabinets trim | 24 | 96 | 0-25 | |||
BSK | 24" | 34.5" | 0.25" | $51.52 | cabinets trim | 24 | 34-5 | 0-25 | |||
WSK1242 | 12" | 42" | 0.25" | $30.91 | cabinets trim | 12 | 42 | 0-25 | |||
WSK1542 | 15" | 42" | 0.25" | $38.84 | cabinets trim | 15 | 42 | 0-25 | |||
TSKBB3696 | 36" | 96" | 0.25" | $335.23 | cabinets trim | 36 | 96 | 0-25 | |||
WFD1230 | 11.5" | 29.5" | 0.75" | $137.90 | cabinets trim | 11-5 | 29-5 | 0-75 | |||
WFD1236 | 11.5" | 35.5" | 0.75" | $145.82 | cabinets trim | 11-5 | 35-5 | 0-75 | |||
WFD1242 | 11.5" | 41.5" | 0.75" | $160.09 | cabinets trim | 11-5 | 41-5 | 0-75 | |||
BFD | 23.5" | 29.5" | 0.75" | $200.51 | cabinets trim | 23-5 | 29-5 | 0-75 | |||
DWP | 3" | 34.5" | 24" | $175.94 | cabinets trim | 3 | 34-5 | 24 | |||
RP96 | 1.5" | 96" | 24" | $315.42 | cabinets trim | 1-5 | 96 | 24 | |||
RP3096 | 1.5" | 96" | 30" | $394.67 | cabinets trim | 1-5 | 96 | 30 | |||
COR-PLAIN | 2.5" | 12" | 8.25" | $355.84 | cabinets trim | 2-5 | 12 | 8-25 | |||
COR-SCROLL | 3.8125" | 13" | 8.875" | $433.50 | cabinets trim | 3-8125 | 13 | 8-875 | |||
DL3.5 | 3.5" | 34.5" | 0.25" | $442.22 | cabinets trim | 3-5 | 34-5 | 0-25 | |||
DLS3.5 | 3.5" | 34.5" | 0.25" | $221.11 | cabinets trim | 3-5 | 34-5 | 0-25 | |||
WF342 | 3" | 42" | 0.75" | $60.23 | cabinets trim | 3 | 42 | 0-75 | |||
WF642 | 6" | 42" | 0.75" | $111.75 | cabinets trim | 6 | 42 | 0-75 | |||
TF396 | 3" | 96" | 0.75" | $133.14 | cabinets trim | 3 | 96 | 0-75 | |||
TF696 | 6" | 96" | 0.75" | $216.36 | cabinets trim | 6 | 96 | 0-75 | |||
VA48 | 48" | 3" | 0.75" | $76.08 | cabinets trim | 48 | 3 | 0-75 | |||
VAA36 | 36" | 3" | 0.75" | $59.44 | cabinets trim | 36 | 3 | 0-75 | |||
VAA48 | 48" | 3" | 0.75" | $76.08 | cabinets trim | 48 | 3 | 0-75 | |||
TLR8 | 96" | $110.95 | cabinets trim | 96 | |||||||
BLR8 | 96" | $95.90 | cabinets trim | 96 | |||||||
CM8 | 96" | $132.35 | cabinets trim | 96 | |||||||
ACM8 | 96" | $132.35 | cabinets trim | 96 | |||||||
KENS CCM8 | 96" | $120.46 | cabinets trim | 96 | |||||||
DM8 | 96" | $84.01 | cabinets trim | 96 | |||||||
RM8 | 96" | $86.39 | cabinets trim | 96 | |||||||
UST8 | 96" | 4.25" | 0.625" | $150.58 | cabinets trim | 96 | 4-25 | 0-625 | |||
TK8 | 96" | $81.63 | cabinets trim | 96 | |||||||
SHM8 | 96" | $76.08 | cabinets trim | 96 | |||||||
QR8 | 96" | $72.12 | cabinets trim | 96 | |||||||
SCM8 | 96" | $53.89 | cabinets trim | 96 | |||||||
BM8 | 96" | $65.78 | cabinets trim | 96 | |||||||
OC8 | 96" | $76.08 | cabinets trim | 96 |
1. Draw A Sketch Of Your Kitchen
2. All Measurements In Inches
3. Measure Walls (Total Length)
where cabinets are to be placed and add to sketch. Also, Measure Floor to Ceiling or Floor to Bulkhead.
4. Measure Windows
measure distance from both left and right sides of window (include trim). Then measure from window trim to the closest wall.
5. Appliances
size of appliances, eg fridge, height, and width. If you want a microwave and/or exhaust fan above the stove, we will need the height.
6. Islands
If islands or peninsulas are to be used, please include a description of islands' purpose and approx size and shape. Also, include your ideas about how you’d like it to look, i.e. false doors or useable cabinets on all sides, etc.
7. Appointment
to book your appointment simply submit the form online, fill in all your information and one of our friendly staff will contact you within 3-5 business days.
8. DON'T FORGET!
Also, don’t forget to locate gas and electrical for stove