Shaker | White
Frameless Cabinetry
Frameless cabinetry maximize storage space
Cabinet Structure
Concore’s latest sandwich technology are 3/4″ thick, which consist of baltic birch plywood and MDF
Hinges
Soft close hinges are concealed and 6 way adjustable
Dovetail Drawers
Full extension dovetail drawers provides full accessibility
Drawer Glides
Anti-slam under mountdrawer glides with clips, allow easy removal
Image | SKU | W | H | D | Quote | hf:categories | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | |
---|---|---|---|---|---|---|---|---|---|---|
W0630 | 6" | 30" | 12" | cabinets wall-cabinets | 6 | 30 | 12 | |||
W0930 | 9" | 30" | 12" | cabinets wall-cabinets | 9 | 30 | 12 | |||
W1230 | 12" | 30" | 12" | cabinets wall-cabinets | 12 | 30 | 12 | |||
W1530 | 15" | 30" | 12" | cabinets wall-cabinets | 15 | 30 | 12 | |||
W1830 | 18" | 30" | 12" | cabinets wall-cabinets | 18 | 30 | 12 | |||
W2130 | 21" | 30" | 12" | cabinets wall-cabinets | 21 | 30 | 12 | |||
W0636 | 6" | 36" | 12" | cabinets wall-cabinets | 6 | 36 | 12 | |||
W0936 | 9" | 36" | 12" | cabinets wall-cabinets | 9 | 36 | 12 | |||
W1236 | 12" | 36" | 12" | cabinets wall-cabinets | 12 | 36 | 12 | |||
W1536 | 15" | 36" | 12" | cabinets wall-cabinets | 15 | 36 | 12 | |||
W1836 | 18" | 36" | 12" | cabinets wall-cabinets | 18 | 36 | 12 | |||
W2136 | 21" | 36" | 12" | cabinets wall-cabinets | 21 | 36 | 12 | |||
W0642 | 6" | 42" | 12" | cabinets wall-cabinets | 6 | 42 | 12 | |||
W0942 | 9" | 42" | 12" | cabinets wall-cabinets | 9 | 42 | 12 | |||
W1242 | 12" | 42" | 12" | cabinets wall-cabinets | 12 | 42 | 12 | |||
W1542 | 15" | 42" | 12" | cabinets wall-cabinets | 15 | 42 | 12 | |||
W1842 | 18" | 42" | 12" | cabinets wall-cabinets | 18 | 42 | 12 | |||
W2142 | 21" | 42" | 12" | cabinets wall-cabinets | 21 | 42 | 12 | |||
W2430 | 24" | 30" | 12" | cabinets wall-cabinets | 24 | 30 | 12 | |||
W2730 | 27" | 30" | 12" | cabinets wall-cabinets | 27 | 30 | 12 | |||
W3030 | 30" | 30" | 12" | cabinets wall-cabinets | 30 | 30 | 12 | |||
W3330 | 33" | 30" | 12" | cabinets wall-cabinets | 33 | 30 | 12 | |||
W3630 | 36" | 30" | 12" | cabinets wall-cabinets | 36 | 30 | 12 | |||
W3930 | 39" | 30" | 12" | cabinets wall-cabinets | 39 | 30 | 12 | |||
W2436 | 24" | 36" | 12" | cabinets wall-cabinets | 24 | 36 | 12 | |||
W2736 | 27" | 36" | 12" | cabinets wall-cabinets | 27 | 36 | 12 | |||
W3036 | 30" | 36" | 12" | cabinets wall-cabinets | 30 | 36 | 12 | |||
W3336 | 33" | 36" | 12" | cabinets wall-cabinets | 33 | 36 | 12 | |||
W3636 | 36" | 36" | 12" | cabinets wall-cabinets | 36 | 36 | 12 | |||
W3936 | 39" | 36" | 12" | cabinets wall-cabinets | 39 | 36 | 12 | |||
W2442 | 24" | 42" | 12" | cabinets wall-cabinets | 24 | 42 | 12 | |||
W2742 | 27" | 42" | 12" | cabinets wall-cabinets | 27 | 42 | 12 | |||
W3042 | 30" | 42" | 12" | cabinets wall-cabinets | 30 | 42 | 12 | |||
W3342 | 33" | 42" | 12" | cabinets wall-cabinets | 33 | 42 | 12 | |||
W3642 | 36" | 42" | 12" | cabinets wall-cabinets | 36 | 42 | 12 | |||
W3942 | 39" | 42" | 12" | cabinets wall-cabinets | 39 | 42 | 12 | |||
W305418GD | 30" | 54" | 18" | cabinets wall-cabinets | 30 | 54 | 18 | |||
H365424 | 54" | 36" | 24" | cabinets wall-cabinets | 54 | 36 | 24 | |||
W0612 | 6" | 12" | 12" | cabinets wall-bridges | 6 | 12 | 12 | |||
W0912 | 9" | 12" | 12" | cabinets wall-bridges | 9 | 12 | 12 | |||
W1212 | 12" | 12" | 12" | cabinets wall-bridges | 12 | 12 | 12 | |||
W1512 | 15" | 12" | 12" | cabinets wall-bridges | 15 | 12 | 12 | |||
W1812 | 18" | 12" | 12" | cabinets wall-bridges | 18 | 12 | 12 | |||
W2112 | 21" | 12" | 12" | cabinets wall-bridges | 21 | 12 | 12 | |||
W2412 | 24" | 12" | 12" | cabinets wall-bridges | 24 | 12 | 12 | |||
W2712 | 27" | 12" | 12" | cabinets wall-bridges | 27 | 12 | 12 | |||
W3012 | 30" | 12" | 12" | cabinets wall-bridges | 30 | 12 | 12 | |||
W3312 | 33" | 12" | 12" | cabinets wall-bridges | 33 | 12 | 12 | |||
W3612 | 36" | 12" | 12" | cabinets wall-bridges | 36 | 12 | 12 | |||
W3015 | 30" | 15" | 12" | cabinets wall-bridges | 30 | 15 | 12 | |||
W3615 | 36" | 15" | 12" | cabinets wall-bridges | 36 | 15 | 12 | |||
W3018 | 30" | 18" | 12" | cabinets wall-bridges | 30 | 18 | 12 | |||
W3318 | 33" | 18" | 12" | cabinets wall-bridges | 33 | 18 | 12 | |||
W3618 | 36" | 18" | 12" | cabinets wall-bridges | 36 | 18 | 12 | |||
W3021 | 30" | 21" | 12" | cabinets wall-bridges | 30 | 21 | 12 | |||
W3024 | 30" | 24" | 12" | cabinets wall-bridges | 30 | 24 | 12 | |||
W3324 | 33" | 24" | 12" | cabinets wall-bridges | 33 | 24 | 12 | |||
W3624 | 36" | 24" | 12" | cabinets wall-bridges | 36 | 24 | 12 | |||
W301226 | 30" | 12" | 26" | cabinets wall-bridges | 30 | 12 | 26 | |||
W331226 | 33" | 12" | 26" | cabinets wall-bridges | 33 | 12 | 26 | |||
W361226 | 36" | 12" | 26" | cabinets wall-bridges | 36 | 12 | 26 | |||
W301526 | 30" | 15" | 26" | cabinets wall-bridges | 30 | 15 | 26 | |||
W331526 | 33" | 15" | 26" | cabinets wall-bridges | 33 | 15 | 26 | |||
W361526 | 36" | 15" | 26" | cabinets wall-bridges | 36 | 15 | 26 | |||
W331826 | 33" | 18" | 26" | cabinets wall-bridges | 33 | 18 | 26 | |||
W361826 | 36" | 18" | 26" | cabinets wall-bridges | 36 | 18 | 26 | |||
W362426 | 36" | 24" | 26" | cabinets wall-bridges | 36 | 24 | 26 | |||
MO2730 | 27" | 30" | 12" | cabinets wall-bridges | 27 | 30 | 12 | |||
MO2736 | 27" | 36" | 12" | cabinets wall-bridges | 27 | 36 | 12 | |||
MO2742 | 27" | 42" | 12" | cabinets wall-bridges | 27 | 42 | 12 | |||
WRC3015 | 30" | 18" | 12" | cabinets wall-bridges | 30 | 18 | 12 | |||
WRC3018 | 30" | 18" | 12" | cabinets wall-bridges | 30 | 18 | 12 | |||
WBC3030 | 30" | 30" | 12" | cabinets wall-corners-ends | 30 | 30 | 12 | |||
WBC3036 | 30" | 36" | 12" | cabinets wall-corners-ends | 30 | 36 | 12 | |||
WBC3042 | 30" | 42" | 12" | cabinets wall-corners-ends | 30 | 42 | 12 | |||
DCW2412 | 24" | 12" | 24" | cabinets wall-corners-ends | 24 | 12 | 24 | |||
DCW2430 | 24" | 30" | 24" | cabinets wall-corners-ends | 24 | 30 | 24 | |||
DCW2436 | 24" | 36" | 24" | cabinets wall-corners-ends | 24 | 36 | 24 | |||
DCW2442 | 24" | 42" | 24" | cabinets wall-corners-ends | 24 | 42 | 24 | |||
WER241224 | 24" | 12" | 24" | cabinets wall-corners-ends | 24 | 12 | 24 | |||
WER243024 | 24" | 30" | 24" | cabinets wall-corners-ends | 24 | 30 | 24 | |||
WER243624 | 24" | 36" | 24" | cabinets wall-corners-ends | 24 | 36 | 24 | |||
WER244224 | 24" | 42" | 24" | cabinets wall-corners-ends | 24 | 42 | 24 | |||
AW1230 | 12" | 30" | 12" | cabinets wall-corners-ends | 12 | 30 | 12 | |||
AW1236 | 12" | 36" | 12" | cabinets wall-corners-ends | 12 | 36 | 12 | |||
AW1242 | 12" | 42" | 12" | cabinets wall-corners-ends | 12 | 42 | 12 | |||
OE1230 | 12" | 30" | 12" | cabinets wall-corners-ends | 12 | 30 | 12 | |||
OE1236 | 12" | 36" | 12" | cabinets wall-corners-ends | 12 | 36 | 12 | |||
OE1242 | 12" | 42" | 12" | cabinets wall-corners-ends | 12 | 42 | 12 | |||
B09FH | 9" | 34 1/2" | 23 3-4" | bases cabinets | 9 | 34-1-2 | 23-3-4 | |||
B12 | 12" | 34 1/2" | 23 3-4" | bases cabinets | 12 | 34-1-2 | 23-3-4 | |||
B15 | 15" | 34 1/2" | 23 3-4" | bases cabinets | 15 | 34-1-2 | 23-3-4 | |||
B18 | 18" | 34 1/2" | 23 3-4" | bases cabinets | 18 | 34-1-2 | 23-3-4 | |||
B21 | 21" | 34 1/2" | 23 3-4" | bases cabinets | 21 | 34-1-2 | 23-3-4 | |||
B24 | 24" | 34 1/2" | 23 3-4" | bases cabinets | 24 | 34-1-2 | 23-3-4 | |||
B27 | 27" | 34 1/2" | 23 3-4" | bases cabinets | 27 | 34-1-2 | 23-3-4 | |||
B30 | 30" | 34 1/2" | 23 3-4" | bases cabinets | 30 | 34-1-2 | 23-3-4 | |||
B33 | 33" | 34 1/2" | 23 3-4" | bases cabinets | 33 | 34-1-2 | 23-3-4 | |||
B36 | 36" | 34 1/2" | 23 3-4" | bases cabinets | 36 | 34-1-2 | 23-3-4 | |||
B39 | 39" | 34 1/2" | 23 3-4" | bases cabinets | 39 | 34-1-2 | 23-3-4 | |||
BWC24 | 24" | 34 1/2" | 23 3-4" | bases cabinets | 24 | 34-1-2 | 23-3-4 | |||
BWC30 | 30" | 34 1/2" | 23 3-4" | bases cabinets | 30 | 34-1-2 | 23-3-4 | |||
DB12 | 12" | 34 1/2" | 23 3-4" | bases cabinets | 12 | 34-1-2 | 23-3-4 | |||
DB15 | 15" | 34 1/2" | 23 3-4" | bases cabinets | 15 | 34-1-2 | 23-3-4 | |||
DB18 | 18" | 34 1/2" | 23 3-4" | bases cabinets | 18 | 34-1-2 | 23-3-4 | |||
DB21 | 21" | 34 1/2" | 23 3-4" | bases cabinets | 21 | 34-1-2 | 23-3-4 | |||
DB24 | 24" | 34 1/2" | 23 3-4" | bases cabinets | 24 | 34-1-2 | 23-3-4 | |||
DB27 | 27" | 34 1/2" | 23 3-4" | bases cabinets | 27 | 34-1-2 | 23-3-4 | |||
DB30 | 30" | 34 1/2" | 23 3-4" | bases cabinets | 30 | 34-1-2 | 23-3-4 | |||
DB33 | 33" | 34 1/2" | 23 3-4" | bases cabinets | 33 | 34-1-2 | 23-3-4 | |||
DB36 | 36" | 34 1/2" | 23 3-4" | bases cabinets | 36 | 34-1-2 | 23-3-4 | |||
SB30 | 30" | 34 1/2" | 23 3-4" | bases cabinets | 30 | 34-1-2 | 23-3-4 | |||
SB33 | 33" | 34 1/2" | 23 3-4" | bases cabinets | 33 | 34-1-2 | 23-3-4 | |||
SB36 | 36" | 34 1/2" | 23 3-4" | bases cabinets | 36 | 34-1-2 | 23-3-4 | |||
LSB33 | 33" | 34 1/2" | 23 3-4" | bases cabinets | 33 | 34-1-2 | 23-3-4 | |||
LSB36 | 36" | 34 1/2" | 23 3-4" | bases cabinets | 36 | 34-1-2 | 23-3-4 | |||
BBC42 | 42" | 34 1/2" | 23 3-4" | bases cabinets | 42 | 34-1-2 | 23-3-4 | |||
BBC45 | 45" | 34 1/2" | 23 3-4" | bases cabinets | 45 | 34-1-2 | 23-3-4 | |||
BES12 | 12" | 34 1/2" | 24" | bases cabinets | 12 | 34-1-2 | 24 | |||
BPP06 | 6" | 34 1/2" | 23 3-4" | bases cabinets | 6 | 34-1-2 | 23-3-4 | |||
BPP09 | 9" | 34 1/2" | 23 3-4" | bases cabinets | 9 | 34-1-2 | 23-3-4 | |||
BPP12 | 12" | 34 1/2" | 23 3-4" | bases cabinets | 12 | 34-1-2 | 23-3-4 | |||
BWB18 | 18" | 34 1/2" | 23 3-4" | bases cabinets | 18 | 34-1-2 | 23-3-4 | |||
U188426 | 18" | 84" | 26" | cabinets utility-pantries | 18 | 84 | 26 | |||
U189026 | 18" | 90" | 26" | cabinets utility-pantries | 18 | 90 | 26 | |||
U189626 | 18" | 96" | 26" | cabinets utility-pantries | 18 | 96 | 26 | |||
U248426 | 24" | 84" | 26" | cabinets utility-pantries | 24 | 84 | 26 | |||
U308426 | 30" | 84" | 26" | cabinets utility-pantries | 30 | 84 | 26 | |||
U249026 | 24" | 90" | 26" | cabinets utility-pantries | 24 | 90 | 26 | |||
U309026 | 30" | 90" | 26" | cabinets utility-pantries | 30 | 90 | 26 | |||
U249626 | 24" | 96" | 26" | cabinets utility-pantries | 24 | 96 | 26 | |||
U309626 | 30" | 96" | 26" | cabinets utility-pantries | 30 | 96 | 26 | |||
O308426 | 30" | 84" | 26" | cabinets oven-cabinets | 30 | 84 | 26 | |||
O309026 | 30" | 90" | 26" | cabinets oven-cabinets | 30 | 90 | 26 | |||
O909626 | 30" | 96" | 26" | cabinets oven-cabinets | 30 | 96 | 26 | |||
BP9636 | 36" | 96" | 1/4" | cabinets trims | 36 | 96 | 1-4 | |||
BP3625 3/4-UV | 25" | 36" | 3/4" | cabinets trims | 25 | 36 | 3-4 | |||
BP4513 3/4-UV | 13" | 45" | 3/4" | cabinets trims | 13 | 45 | 3-4 | |||
BP9627 3/4-M | 27" | 96" | 3/4" | cabinets trims | 27 | 96 | 3-4 | |||
BP9648 3/4-M | 48" | 96" | 3/4" | cabinets trims | 48 | 96 | 3-4 | |||
BP9627 3/4-Mbox | 27" | 96" | 3/4" | cabinets trims | 27 | 96 | 3-4 | |||
BP9648 3/4-Mbox | 48" | 96" | 3/4" | cabinets trims | 48 | 96 | 3-4 | |||
BP9627 3/4-UV | 27" | 96" | 3/4" | cabinets trims | 27 | 96 | 3-4 | |||
BP9648 3/4-UV | 48" | 96" | 3/4" | cabinets trims | 48 | 96 | 3-4 | |||
BP10527 3/4-UV | 27" | 105" | 3/4" | cabinets trims | 27 | 105 | 3-4 | |||
BDEP | 24 7/8" | 30" | cabinets trims | 24-7-8 | 30 | |||||
WDEP30 | 12 7/8" | 30" | cabinets trims | 12-7-8 | 30 | |||||
WDEP36 | 12 7/8" | 36" | cabinets trims | 12-7-8 | 36 | |||||
WDEP42 | 12 7/8" | 42" | cabinets trims | 12-7-8 | 42 | |||||
TDEP84 | 26 7/8" | 84" | cabinets trims | 26-7-8 | 84 | |||||
TDEP90 | 26 7/8" | 90" | cabinets trims | 26-7-8 | 90 | |||||
TDEP96 | 26 7/8" | 96" | cabinets trims | 26-7-8 | 96 | |||||
TKC | 96" | 4 1/2" | 1/4" | cabinets trims | 96 | 4-1-2 | 1-4 | |||
FB8 | 4 1/2" | 3/4" | cabinets trims | 4-1-2 | 3-4 | |||||
F342 | 3" | 42" | 3/4" | cabinets trims | 3 | 42 | 3-4 | |||
F642 | 6" | 42" | 3/4" | cabinets trims | 6 | 42 | 3-4 | |||
F396 | 3" | 96" | 3/4" | cabinets trims | 3 | 96 | 3-4 | |||
F696 | 6" | 96" | 3/4" | cabinets trims | 6 | 96 | 3-4 | |||
F3108 | 3" | 108" | 3/4" | cabinets trims | 3 | 108 | 3-4 | |||
FF396 | 3" | 96" | 3/4" | cabinets trims | 3 | 96 | 3-4 | |||
VA42 | 42" | 6" | 3/4" | cabinets trims | 42 | 6 | 3-4 | |||
VA48 | 48" | 6" | 3/4" | cabinets trims | 48 | 6 | 3-4 | |||
VA60 | 60" | 6" | 3/4" | cabinets trims | 60 | 6 | 3-4 | |||
VA72 | 72" | 6" | 3/4" | cabinets trims | 72 | 6 | 3-4 | |||
VALA54 | 54" | 18" | 3/4" | cabinets trims | 54 | 18 | 3-4 | |||
VALA60 | 60" | 18" | 3/4" | cabinets trims | 60 | 18 | 3-4 | |||
VALA72 | 72" | 18" | 3/4" | cabinets trims | 72 | 18 | 3-4 | |||
RISER | 96" | 4 1/2" | 2" | cabinets trims | 96 | 4-1-2 | 2 | |||
CM1-1/4 | 96" | 2 1/4" | cabinets trims | 96 | 2-1-4 | |||||
DCM3-1/2 | 96" | 3 1/2" | cabinets trims | 96 | 3-1-2 | |||||
DCM3-1/2-10 | 120" | 3 1/2" | cabinets trims | 120 | 3-1-2 | |||||
COV | 96" | 3 5/8" | cabinets trims | 96 | 3-5-8 | |||||
COV-10 | 120" | 3 5/8" | cabinets trims | 120 | 3-5-8 | |||||
SLRM8 | 96" | 1 1/2" | 1 1/2" | cabinets trims | 96 | 1-1-2 | 1-1-2 | |||
LRM8 | 96" | 1 1/2" | 1 1/2" | cabinets trims | 96 | 1-1-2 | 1-1-2 | |||
SMB | 96" | 5/8" | 1/4" | cabinets trims | 96 | 5-8 | 1-4 | |||
OCM8 | 96" | 3/4" | 3/4" | cabinets trims | 96 | 3-4 | 3-4 | |||
SGH30 | 30" | 12" | accessories cabinets | 30 | 12 | |||||
RD18 | 14" | 4 1/2" | 21" | accessories cabinets | 14 | 4-1-2 | 21 | |||
RD24 | 20" | 4 1/2" | 21" | accessories cabinets | 20 | 4-1-2 | 21 | |||
RD30 | 26" | 4 1/2" | 21" | accessories cabinets | 26 | 4-1-2 | 21 | |||
RD36 | 32" | 4 1/2" | 21" | accessories cabinets | 32 | 4-1-2 | 21 | |||
CLDL | 3" | 36" | 3" | accessories cabinets | 3 | 36 | 3 | |||
FLDL | 3" | 36" | 3" | accessories cabinets | 3 | 36 | 3 | |||
SP3 | 3" | 36" | 3" | accessories cabinets | 3 | 36 | 3 | |||
SP6 | 6" | 36" | 6" | accessories cabinets | 6 | 36 | 6 | |||
CB9 | 3" | 9" | 9" | accessories cabinets | 3 | 9 | 9 | |||
CBT | 3 1/8" | 13" | 5 7/8" | accessories cabinets | 3-1-8 | 13 | 5-7-8 |
1. Draw A Sketch Of Your Kitchen
2. All Measurements In Inches
3. Measure Walls (Total Length)
where cabinets are to be placed and add to sketch. Also, Measure Floor to Ceiling or Floor to Bulkhead.
4. Measure Windows
measure distance from both left and right sides of window (include trim). Then measure from window trim to the closest wall.
5. Appliances
size of appliances, eg fridge, height, and width. If you want a microwave and/or exhaust fan above the stove, we will need the height.
6. Islands
If islands or peninsulas are to be used, please include a description of islands' purpose and approx size and shape. Also, include your ideas about how you’d like it to look, i.e. false doors or useable cabinets on all sides, etc.
7. Appointment
to book your appointment simply submit the form online, fill in all your information and one of our friendly staff will contact you within 3-5 business days.
8. DON'T FORGET!
Also, don’t forget to locate gas and electrical for stove