White Shaker
- Made in Canada
- European hardware
- Soft closing drawer adapter available
- Lifetime hardware warranty
- 10-year limited manufactures warranty
- Glue and Dowelled construction
- Fully adjustable locking shelf supports
- 5/8 melamine construction
- Fully over doors for clean elegant lines
- Soft closing door hardware
- 3/4 mdf thermofoil door
- White texture door finish
- Doors are durable and easy to clean
More DoorsShop OnlineBook A Design
*All Kutchin White Shaker Cabinets come assembled. If you opt to receive your cabients assembled during checkout, you will not be double charged.
Image | SKU | W | H | D | Price | Buy | hf:categories | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | |
---|---|---|---|---|---|---|---|---|---|---|---|
UCC-242430 | 24" | 30 1/4" | 12" | $344.25 | cabinets wall-cabinets | 24 | 30-1-4 | 12 | |||
U-1230 | 12" | 30 1/4" | 12" | $204.00 | cabinets wall-cabinets | 12 | 30-1-4 | 12 | |||
U-1530 | 15" | 30 1/4" | 12" | $216.75 | cabinets wall-cabinets | 15 | 30-1-4 | 12 | |||
U-1830 | 18" | 30 1/4" | 12" | $229.50 | cabinets wall-cabinets | 18 | 30-1-4 | 12 | |||
U-2430 | 24" | 30 1/4" | 12" | $293.25 | cabinets wall-cabinets | 24 | 30-1-4 | 12 | |||
U-3030 | 30" | 30 1/4" | 12" | $318.75 | cabinets wall-cabinets | 30 | 30-1-4 | 12 | |||
U-3015 | 30" | 15 1/8" | 12" | $229.50 | cabinets wall-cabinets | 30 | 15-1-8 | 12 | |||
U-3315 | 33" | 15 1/8" | 12" | $242.25 | cabinets wall-cabinets | 33 | 15-1-8 | 12 | |||
BTD-12 | 12" | 34 11/16" | 24" | $293.25 | base-cabinets cabinets | 12 | 34-11-16 | 24 | |||
BTD-15 | 15" | 34 11/16" | 24" | $306.00 | base-cabinets cabinets | 15 | 34-11-16 | 24 | |||
BTD-24 | 24" | 34 11/16" | 24" | $395.25 | base-cabinets cabinets | 24 | 34-11-16 | 24 | |||
BTD-30 | 30" | 34 11/16" | 24" | $420.75 | base-cabinets cabinets | 30 | 34-11-16 | 24 | |||
BD3-18 | 18" | 34 11/16" | 24" | $471.75 | base-cabinets cabinets | 18 | 34-11-16 | 24 | |||
BS-36 | 36" | 34 11/16" | 24" | $357.00 | base-cabinets cabinets | 36 | 34-11-16 | 24 | |||
BC-3636 | 36" | 34 11/16" | 3,6" | $573.75 | base-cabinets cabinets | 36 | 34-11-16 | 36 | |||
BTD2-30 | 30" | 34 11/16" | 24" | $637.50 | base-cabinets cabinets | 30 | 34-11-16 | 24 | |||
TOE-K-WH | 4 3/9" | 96" | $25.50 | cabinets trims | 4-3-9 | 96 | |||||
F-3-96-WH | 3" | 96" | $25.50 | cabinets trims | 3 | 96 | |||||
DPAN-WH | 23 1/2" | 34 3/4" | $40.80 | cabinets trims | 23-1-2 | 34-3-4 | |||||
PAN-WH | 36" | 96" | $153.00 | cabinets trims | 36 | 96 | |||||
PC-1524-84 | 15" | 83 3/4" | 24" | $586.50 | cabinets utility-pantries | 15 | 83-3-4 | 24 | |||
PC-1824-84 | 18" | 83 3/4" | 24" | $637.50 | cabinets utility-pantries | 18 | 83-3-4 | 24 |
