White Shaker
- Made in Canada
- Soft closing doors
- Soft closing drawers
- European hardware
- Lifetime hardware warranty
- 10-year limited manufactures warranty
- Glue and Dowelled construction
- Fully adjustable locking shelf supports
- 5/8 melamine construction
- Fully over doors for clean elegant lines
- Soft closing door hardware
- 3/4 mdf thermofoil door
- White texture door finish
- Doors are durable and easy to clean
Image | SKU | W | H | D | Price | Stock | Buy | hf:categories | hf:att:pa_width | hf:att:pa_height | hf:att:pa_depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U-3015 | 30" | 15 1/8" | 12" | $210.67 | On Backorder: 1 | cabinets wall-cabinets | 30 | 15-1-8 | 12 | |||
U-3012 | 30" | 12 5/8" | 12" | $199.58 | On Backorder: 1 | cabinets wall-cabinets | 30 | 12-5-8 | 12 | |||
U-3312 | 33" | 12 5/8" | 12" | $210.67 | 5 In Stock | cabinets wall-cabinets | 33 | 12-5-8 | 12 | |||
U-3612 | 36" | 12 5/8" | 12" | $221.76 | 6 In Stock | cabinets wall-cabinets | 36 | 12-5-8 | 12 | |||
U-3315 | 33" | 15 1/8" | 12" | $221.76 | 2 In Stock | cabinets wall-cabinets | 33 | 15-1-8 | 12 | |||
U-3615 | 36" | 15 1/8" | 12" | $232.85 | 1 In Stock | cabinets wall-cabinets | 36 | 15-1-8 | 12 | |||
U-0930 | 9" | 30 1/4" | 12" | $186.28 | 4 In Stock | cabinets wall-cabinets | 9 | 30-1-4 | 12 | |||
U-1230 | 12" | 30 1/4" | 12" | $199.58 | 6 In Stock | cabinets wall-cabinets | 12 | 30-1-4 | 12 | |||
U-1530 | 15" | 30 1/4" | 12" | $210.67 | 5 In Stock | cabinets wall-cabinets | 15 | 30-1-4 | 12 | |||
U-1830 | 18" | 30 1/4" | 12" | $221.76 | 3 In Stock | cabinets wall-cabinets | 18 | 30-1-4 | 12 | |||
U-2130 | 21" | 30 1/4" | 12" | $232.85 | 4 In Stock | cabinets wall-cabinets | 21 | 30-1-4 | 12 | |||
U-2430 | 24" | 30 1/4" | 12" | $268.33 | 2 In Stock | cabinets wall-cabinets | 24 | 30-1-4 | 12 | |||
U-2730 | 27" | 30 1/4" | 12" | $279.42 | On Backorder: 1 | cabinets wall-cabinets | 27 | 30-1-4 | 12 | |||
U-3030 | 30" | 30 1/4" | 12" | $292.72 | 1 In Stock | cabinets wall-cabinets | 30 | 30-1-4 | 12 | |||
U-3330 | 33" | 30 1/4" | 12" | $303.81 | 7 In Stock | cabinets wall-cabinets | 33 | 30-1-4 | 12 | |||
U-3630 | 36" | 30 1/4" | 12" | $314.90 | 7 In Stock | cabinets wall-cabinets | 36 | 30-1-4 | 12 | |||
UCC-242430 | 24" | 30 1/4" | 12" | $314.90 | 5 In Stock | cabinets wall-cabinets | 24 | 30-1-4 | 12 | |||
BF-09 | 9" | 34 11/16" | 24" | $210.67 | 6 In Stock | base-cabinets cabinets | 9 | 34-11-16 | 24 | |||
BF-12 | 12" | 34 11/16" | 24" | $221.76 | 7 In Stock | base-cabinets cabinets | 12 | 34-11-16 | 24 | |||
BTD-15 | 15" | 34 11/16" | 24" | $318.57 | 3 In Stock | base-cabinets cabinets | 15 | 34-11-16 | 24 | |||
BTD-18 | 18" | 34 11/16" | 24" | $329.73 | 2 In Stock | base-cabinets cabinets | 18 | 34-11-16 | 24 | |||
BTD-21 | 21" | 34 11/16" | 24" | $339.02 | On Backorder | base-cabinets cabinets | 21 | 34-11-16 | 24 | |||
BTD-24 | 24" | 34 11/16" | 24" | $393.28 | On Backorder | base-cabinets cabinets | 24 | 34-11-16 | 24 | |||
BTD-27 | 27" | 34 11/16" | 24" | $402.57 | 3 In Stock | base-cabinets cabinets | 27 | 34-11-16 | 24 | |||
BTD-30 | 30" | 34 11/16" | 24" | $413.73 | 4 In Stock | base-cabinets cabinets | 30 | 34-11-16 | 24 | |||
BTD-36 | 36" | 34 11/16" | 24" | $432.32 | 5 In Stock | base-cabinets cabinets | 36 | 34-11-16 | 24 | |||
BTD-33 | 33" | 34 11/16" | 24" | $423.02 | 4 In Stock | base-cabinets cabinets | 33 | 34-11-16 | 24 | |||
BS-30 | 30" | 34 11/16" | 24" | $303.81 | On Backorder: 1 | base-cabinets cabinets | 30 | 34-11-16 | 24 | |||
BS-36 | 36" | 34 11/16" | 24" | $325.99 | On Backorder: 1 | base-cabinets cabinets | 36 | 34-11-16 | 24 | |||
BD3-18 | 18" | 34 11/16" | 24" | $544.32 | On Backorder: 1 | base-cabinets cabinets | 18 | 34-11-16 | 24 | |||
BC-3636 | 36" | 34 11/16" | 3,6" | $525.57 | 4 In Stock | base-cabinets cabinets | 36 | 34-11-16 | 36 | |||
PC-1524-84 | 15" | 83 3/4" | 24" | $501.18 | 2 In Stock | cabinets utility-pantries | 15 | 83-3-4 | 24 | |||
PC-1824-84 | 18" | 83 3/4" | 24" | $547.75 | On Backorder | cabinets utility-pantries | 18 | 83-3-4 | 24 | |||
TOE-K-WH | 4 3/9" | 96" | $24.39 | 5 In Stock | cabinets trims | 4-3-9 | 96 | |||||
F-3-96-WH | 3" | 96" | $24.39 | 9 In Stock | cabinets trims | 3 | 96 | |||||
FP-24-96 | 24" | 96" | $82.05 | 13 In Stock | cabinets trims | 24 | 96 | |||||
PAN-WH-36 | 36" | 96" | $239.50 | 12 In Stock | cabinets trims | 36 | 96 | |||||
DPAN-WH | 23 1/2" | 34 3/4" | $35.48 | 14 In Stock | cabinets trims | 23-1-2 | 34-3-4 | |||||
5275 | 57" | $102.01 | 8 In Stock | cabinets trims | 57 | |||||||
5601 | 56" | 3" | $102.01 | 18 In Stock | cabinets trims | 56 | 3 | |||||
SCM-WH | 1 3/16" | 96" | $35.48 | 21 In Stock | cabinets trims | 1-3-16 | 96 | |||||
748-W | 1 1/16" | 96" | 1 1/16" | $62.09 | 9 In Stock | cabinets trims | 1-1-16 | 96 | 1-1-16 |
1. Draw A Sketch Of Your Kitchen
2. All Measurements In Inches
3. Measure Walls (Total Length)
where cabinets are to be placed and add to sketch. Also, Measure Floor to Ceiling or Floor to Bulkhead.
4. Measure Windows
measure distance from both left and right sides of window (include trim). Then measure from window trim to the closest wall.
5. Appliances
size of appliances, eg fridge, height, and width. If you want a microwave and/or exhaust fan above the stove, we will need the height.
6. Islands
If islands or peninsulas are to be used, please include a description of islands' purpose and approx size and shape. Also, include your ideas about how you’d like it to look, i.e. false doors or useable cabinets on all sides, etc.
7. Appointment
to book your appointment simply submit the form online, fill in all your information and one of our friendly staff will contact you within 3-5 business days.
8. DON'T FORGET!
Also, don’t forget to locate gas and electrical for stove